ALKHAIRDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦15 ₦15 ₦15 ₦15 7days
50.0MB ₦20 ₦20 ₦20 ₦20 30days
150.0MB ₦55 ₦55 ₦55 ₦55 30days
250.0MB ₦70 ₦70 ₦70 ₦70 30days
500.0MB ₦129 ₦129 ₦129 ₦129 30 days
500.0MB ₦130 ₦130 ₦130 ₦130 1 month
500.0MB ₦134 ₦134 ₦134 ₦134 30days
1.0GB ₦259 ₦259 ₦259 ₦259 30 days
1.0GB ₦260 ₦260 ₦260 ₦260 1 month
1.0GB ₦267 ₦267 ₦267 ₦267 1 month
2.0GB ₦518 ₦518 ₦518 ₦518 30 days
2.0GB ₦520 ₦520 ₦520 ₦520 1 month
2.0GB ₦534 ₦534 ₦534 ₦534 30days
3.0GB ₦777 ₦777 ₦777 ₦777 30 days
3.0GB ₦780 ₦780 ₦780 ₦780 1 month
3.0GB ₦801 ₦801 ₦801 ₦801 30days
4.0GB ₦1040 ₦1040 ₦1040 ₦1040 1 month
5.0GB ₦1295 ₦1295 ₦1295 ₦1295 30 days
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 1 month
5.0GB ₦1335 ₦1335 ₦1335 ₦1335 30 days
10.0GB ₦2560 ₦2560 ₦2560 ₦2560 30 days
15.0GB ₦4005 ₦4005 ₦4005 ₦4005 30 days
40.0GB ₦10680 ₦10680 ₦10680 ₦10680 30 days
75.0GB ₦19575 ₦19575 ₦19575 ₦19575 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦268 ₦268 ₦268 ₦268 30 days
1.05GB ₦500 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦536 ₦536 ₦536 ₦536 30 days
3.0GB ₦804 ₦804 ₦804 ₦804 30 days
2.5GB ₦1000 ₦100000 ₦100000 ₦100000 30days
4.1GB ₦1500 ₦100000 ₦100000 ₦100000 30days
5.8GB ₦2000 ₦100000 ₦100000 ₦100000 30days
7.7GB ₦2500 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦2680 ₦2680 ₦2680 ₦2680 30 days
13.25GB ₦4000 ₦100000 ₦100000 ₦100000 30days
18.25GB ₦5000 ₦100000 ₦100000 ₦100000 30days
29.5GB ₦8000 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
93.0GB ₦15000 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦18000 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦20000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦139 ₦139 ₦139 ₦139 30 days
1.0GB ₦273 ₦273 ₦273 ₦273 30 days
2.0GB ₦546 ₦546 ₦546 ₦546 30 days
1.5GB ₦850 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦1020 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦1275 ₦100000 ₦100000 ₦100000 30 days
6.0GB ₦1275 ₦100000 ₦100000 ₦100000 7days
5.0GB ₦1365 ₦1365 ₦1365 ₦1365 30 days
4.5GB ₦1700 ₦100000 ₦100000 ₦100000 30 days
6.0GB ₦2125 ₦100000 ₦100000 ₦100000 30 days
8.0GB ₦2550 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦2730 ₦2730 ₦2730 ₦2730 30 days
15.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
11.0GB ₦3400 ₦100000 ₦100000 ₦100000 30 days
20.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days
15.0GB ₦4250 ₦100000 ₦100000 ₦100000 30 days
40.0GB ₦8500 ₦100000 ₦100000 ₦100000 30 days
75.0GB ₦12750 ₦100000 ₦100000 ₦100000 30 days
110.0GB ₦17000 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦130 ₦130 ₦130 ₦130 30 days
2.0GB ₦260 ₦260 ₦260 ₦260 30 days
500.0MB ₦300 ₦100000 ₦100000 ₦100000 30 days{Gifting}
4.0GB ₦520 ₦520 ₦520 ₦520 30 days
1.5GB ₦600 ₦100000 ₦100000 ₦100000 30 days{Gifting}
5.0GB ₦650 ₦650 ₦650 ₦650 30 days
2.0GB ₦720 ₦100000 ₦100000 ₦100000 30 days{Gifting}
3.0GB ₦900 ₦100000 ₦100000 ₦100000 30 days{Gifting}
4.5GB ₦1200 ₦100000 ₦100000 ₦100000 30 days{Gifting}
10.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
11.0GB ₦2400 ₦100000 ₦100000 ₦100000 30 days{Gifting}
15.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
40.0GB ₦6000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}